- Description
- Additional information
Description
Description
- 100 % Cotton
Size Chart
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| 00 | 24 | 34 |
| 0 | 25 | 35 |
| 2 | 26 | 36 |
| 3 | 27 | 37 |
| 4 | 28 | 38 |
| 5 | 29 | 39 |
| 6 | 30 | 40 |
| 7 | 31 | 41 |
| 8 | 32 | 42 |
| 10 | 34 | 44 |
Additional information
| Weight | 0.3 kg |
|---|---|
| US Sizes | 0, 00, 10, 12, 14, 16, 18, 2, 20, 4, 6, 8 |






