HOT
Mens’ Slim Fit Denim Jeans
1250
- Description
- Additional information
Description
Achieve a modern, tailored look with our Men’s Slim Fit Denim Jeans. Designed for a sleek and stylish silhouette, these jeans feature a slim cut through the hips and thighs, tapering down to a narrow leg opening. Made from premium, stretch-infused denim, they offer both comfort and flexibility while maintaining a sharp, streamlined appearance. The classic five-pocket design and versatile washes make them a versatile addition to any wardrobe, perfect for both casual and semi-formal occasions. Elevate your style with jeans that combine fashion and function effortlessly.
Product Details
- Slim Fit
- 5 functional pockets
- Zipper Fly and Button
- Color: Beige, Ash & Grey
- Composition: 98% Cotton, 2% Spandex
Size Chart
| Size | Waist (inches) | Inseam (inches) |
|---|---|---|
| 30 | 30-31 | 30, 32, 34 |
| 31 | 31-32 | 30, 32, 34 |
| 32 | 32-33 | 30, 32, 34 |
| 33 | 33-34 | 30, 32, 34 |
| 34 | 34-35 | 30, 32, 34, 36 |
| 36 | 36-37 | 30, 32, 34, 36 |
| 38 | 38-39 | 30, 32, 34, 36 |
| 40 | 40-41 | 30, 32, 34, 36 |
| 42 | 42-43 | 30, 32, 34, 36 |
| 44 | 44-45 | 30, 32, 34, 36 |
| 46 | 46-47 | 30, 32, 34, 36 |
| 48 | 48-49 | 30, 32, 34, 36 |
| 50 | 50-51 | 30, 32, 34, 36 |
| 52 | 52-53 | 30, 32, 34, 36 |
| 54 | 54-55 | 30, 32, 34, 36 |
Notes:
- Waist: Measure around the natural waistline.
- Inseam: Measure from the crotch to the desired length at the ankle.
Additional information
| Weight | 0.7 kg |
|---|---|
| colours | Ash, Beige, Grey |
| Size | 30, 31, 32, 34, 35, 36, 37, 38, 40, 41, 42, 43, 46, 47, 50, 54 |
| Inseam | 28, 30, 32, 34, 36, 38, 40 |







