HOT
- Description
- Additional information
Description
The perfect layering piece, this denim jacket is made from 100% cotton. Available in a variety of washes.
- 100% cotton denim
- Regular fit
- Button-up
- Classic collar
- Dual chest pockets
Machine washable.
Size Chart
| Size | Size | Height (IN) | Weight (LB) | Chest (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|---|
| 3-6 mths | – | 26 3⁄4 | 14-18 | 17 3⁄4 | 19 | 19 |
| 6-9 mths | – | 29 3⁄4 | 18-21 | 18 3⁄4 | 19 1⁄4 | 19 3⁄4 |
| 9-12 mths | – | 31 1⁄2 | 21-24 | 19 1⁄4 | 19 3⁄4 | 20 1⁄2 |
| 12-18 mths | – | 33 3⁄4 | – | 20 | 20 | 21 1⁄4 |
| 1.5-2 yrs | – | 36 1⁄4 | – | 20 3⁄4 | 20 1⁄2 | 22 |
| 2-3 yrs | 3 yrs | 38 1⁄2 | – | 21 3⁄4 | 20 3⁄4 | 22 3⁄4 |
| 3-4 yrs | 4 yrs | 41 | – | 22 1⁄2 | 21 1⁄4 | 23 1⁄2 |
| 4-5 yrs | 5 yrs | 43 1⁄4 | – | 23 1⁄4 | 21 3⁄4 | 24 1⁄2 |
| 5-6 yrs | 6 yrs | 45 3⁄4 | – | 24 | 22 1⁄2 | 25 1⁄2 |
| 6-7 yrs | 7 yrs | 48 | – | 24 3⁄4 | 22 3⁄4 | 26 3⁄4 |
| 7-8 yrs | 8 yrs | 50 1⁄2 | – | 26 | 23 1⁄4 | 28 |
| 8-9 yrs | 9 yrs | 52 3⁄4 | – | 27 1⁄4 | 24 | 29 1⁄4 |
| 9-10 yrs | 10 yrs | 55 | – | 28 1⁄4 | 24 1⁄2 | 30 3⁄4 |
| 10-11 yrs | 11 yrs | 57 1⁄2 | – | 29 1⁄2 | 24 3⁄4 | 32 |
| 11-12 yrs | 12 yrs | 59 3⁄4 | – | 31 | 25 1⁄4 | 33 |
| 12-13 yrs | 13 yrs | 62 1⁄4 | – | 32 3⁄4 | 26 | 33 3⁄4 |
| 13-14 yrs | 14 yrs | 64 1⁄2 | – | 34 1⁄4 | 27 | 36 1⁄4 |
| 14-15 yrs | 15 yrs | 65 1⁄4 | – | 35 | 28 | 37 |
| 15-16 yrs | 16 yrs | 66 1⁄4 | – | 35 3⁄4 | 28 3⁄4 | 37 3⁄4 |
| 16-17 yrs | 17 yrs | 66 1⁄4 | – | 36 1⁄2 | 30 | 40 |
Additional information
| Weight | 0.35 kg |
|---|---|
| Age | 3Y, 5Y, 11Y |





